Online Banking
Mission Bank
About Us Business Banking Personal Banking Loans Additional Services Current Rates Financial Calculators


Deposit Accounts

CDs

IRAs

Current Deposit Rates
Rates effective as of 5/15/2008

Deposit Accounts
Tiered Levels Minimum Opening Deposit Minimum Balance To Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
NOW Account
N/A $100.00 $100.00 0.10% 0.10%
Money Market Personal
$2,500 - $9,999 $100.00 $2,500.00 0.50% 0.50%
$10,000 - $24,999 $100.00 $10,000.00 0.60% 0.60%
$25,000 - $49,999 $100.00 $25,000.00 0.70% 0.70%
$50,000 + $100.00 $50,000.00 1.10% 1.11%
Money Market Business
$2,500 - $9,999 $100.00 $2,500.00 0.50% 0.50%
$10,000 - $24,999 $100.00 $10,000.00 0.60% 0.60%
$25,000 - $49,999 $100.00 $25,000.00 0.70% 0.70%
$50,000 + $100.00 $50,000.00 1.10% 1.11%
Premier Money Market
$100,000 - 249,999 $100.00 $100,000.00 1.15% 1.16%
$250,000 - 499,999 $100.00 $250,000.00 1.60% 1.61%
$500,000 + $100.00 $500,000.00 2.05% 2.07%
Money Market Sweep
$100.00-$99,999 $100.00 $100.00 1.10% 1.11%
$100,000-$249,999 $100.00 $100,000 1.60% 1.61%
$250,000-$499,999 $100.00 $250,000 2.00% 2.02%
$500,000 + $100.00 $500,000 2.35% 2.38%
Regular Savings
N/A $100.00 $100 0.35% 0.35%
Business Savings
N/A $100.00 $100 0.35% 0.35%
Rates are subject to change after account opening.
Any fees imposed on the accounts may reduce earnings.

[back to top]


Certificates of Deposit
Tiered Levels Minimum Opening Deposit Minimum Balance to Obtain Annual Percentage Yield Interest Rate Annual Percentage Yield
7 - 29 Days
$1,000 - $9,999 $1,000.00 $1,000.00 1.10% 1.11%
$10,000 - $49,999 $10,000.00 $10,000.00 1.20% 1.21%
$50,000 - $99,999 $50,000.00 $50,000.00 1.53% 1.54%
Jumbo $100,000 $100,000.00 $100,000.00 1.85% 1.87%
30 - 89 Days
$1,000 - $9,999 $1,000.00 $1,000.00 1.30% 1.31%
$10,000 - $49,999 $10,000.00 $10,000.00 1.40% 1.41%
$50,000 - $99,999 $50,000.00 $50,000.00 1.73% 1.74%
Jumbo $100,000 $100,000.00 $100,000.00 2.05% 2.07%
90 - 179 Days
$1,000 - $9,999 $1,000.00 $1,000.00 1.70% 1.71%
$10,000 - $49,999 $10,000.00 $10,000.00 1.80% 1.81%
$50,000 - $99,999 $50,000.00 $50,000.00 2.15% 2.17%
Jumbo $100,000 $100,000.00 $100,000.00 2.50% 2.53%
180 - 269 Days
$1,000 - $9,999 $1,000.00 $1,000.00 1.95% 1.97%
$10,000 - $49,999 $10,000.00 $10,000.00 2.05% 2.07%
$50,000 - $99,999 $50,000.00 $50,000.00 2.33% 2.35%
Jumbo $100,000 $100,000.00 $100,000.00 2.60% 2.63%
270 - 364 Days
$1,000 - $9,999 $1,000.00 $1,000.00 2.05% 2.07%
$10,000 - $49,999 $10,000.00 $10,000.00 2.15% 2.17%
$50,000 - $99,999 $50,000.00 $50,000.00 2.40% 2.43%
Jumbo $100,000 $100,000.00 $100,000.00 2.65% 2.68%
1 Year +
$1,000 - $9,999 $1,000.00 $1,000.00 2.15% 2.17%
$10,000 - $49,999 $10,000.00 $10,000.00 2.25% 2.27%
$50,000 - $99,999 $50,000.00 $50,000.00 2.48% 2.51%
Jumbo $100,000 $100,000.00 $100,000.00 2.70% 2.73%
18 Months +
$1,000 - $9,999 $1,000.00 $1,000.00 2.25% 2.27%
$10,000 - $49,999 $10,000.00 $10,000.00 2.35% 2.38%
$50,000 - $99,999 $50,000.00 $50,000.00 2.58% 2.61%
Jumbo $100,000 $100,000.00 $100,000.00 2.80% 2.84%
2 Year +
$1,000 - $9,999 $1,000.00 $1,000.00 2.35% 2.38%
$10,000 - $49,999 $10,000.00 $10,000.00 2.45% 2.48%
$50,000 - $99,999 $50,000.00 $50,000.00 2.68% 2.71%
Jumbo $100,000 $100,000.00 $100,000.00 2.90% 2.94%
3 Year +
$1,000 - $9,999 $1,000.00 $1,000.00 2.35% 2.38%
$10,000 - $49,999 $10,000.00 $10,000.00 2.45% 2.48%
$50,000 - $99,999 $50,000.00 $50,000.00 2.68% 2.71%
Jumbo $100,000 $100,000.00 $100,000.00 2.90% 2.94%
120 Day Special CD
$500,000 $500,000.00 $500,000.00 2.70% 2.73%
Rates are subject to change after account opening.
Any fees imposed on the accounts may reduce earnings.

[back to top]


Individual
Account Product Name Minimum Opening Deposit Interest Rate Annual Percentage Yield
IRA - 1 Year $500.00 2.20% 2.22%
IRA - 18 Months $500.00 2.30% 2.32%
IRA - 3 Year $500.00 2.40% 2.43%
Rates are subject to change after account opening.
Any fees imposed on the accounts may reduce earnings.